What Is a Good Moveset for Palkia
Table of Contents
How Shiny is Acquired
Raids
- Original
- Shiny
Pokemon Ratings
Attacker Tier List See all Tier 1
PvE Attacker Rating 4.5 / 5
Great League PVP Rating See all 0 / 5
Ultra League PVP Rating See all 1 / 5
Master League PVP Rating See all 4 / 5
Pokemon Stats
336.00 kg Weight
4.20 m Height
Pokemon Max CP Level 50: 4,512 Level 40: 3,991 Level 25: 2,850 (Raid + Weather) Level 20: 2,280 (Raid) Level 15: 1,710 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Dragon Breath is inferior to Dragon Tail.
- Palkia is best suited for Draco Meteor for STAB and effectiveness against other Dragons.
- Hydro Pump hits harder than Fire Blast.
- Aqua Tailis the inferior choice.
PVE Overview
Palkia's got the stats to be one of the best Dragon-types around. Unfortunately, Draco Meteor holds it back from being anywhere near Rayquaza's damage output. No Water-type fast moves also make it unviable as a Water-type attacker. It still holds its own against other Dragon-types and should be considered in the same manner as Dragonite and Salamence. It tends to rank as a good counter against many Dragon types, but it may not be the strongest general dragon-type legendary investment.
Despite being slightly below the top now, Palkia can potentially look forward to a brighter future, as in the main series it has a dragon-type special move called Spacial Rend. However, when/if/how this will be implemented remains to be seen.
PVP Movesets Grades
| Quick | Charge | ATK |
|---|---|---|
| Dragon Breath | Aqua Tail Draco Meteor | A |
| Dragon Tail | Aqua Tail Draco Meteor | A |
PvP Moveset Explanation
Dragon Breath or Dragon Tail + Aqua Tail and Draco Meteor or Fire Blast
Dragon Tailhas slightly better stats on paper, but Dragon Breath is easier to use and benefits significantly more from certain breakpoints.
The addition of Aqua Tail following the April 29, 2020 update gives Palkia a much needed charge move that costs significantly less energy than its options, which lets it bait shields or apply more consistent damage. Draco Meteor or Fireblast are both viable as the second charge move option; the former takes advantage of STAB to deal massive damage to almost every Pokemon in the game, while the latter threatens Steel Pokemon that would resist Dragon-type moves.
PvP Rating Explanation
Great League: 0 / 5
Palkia's CP is too high to enter the Great League
Ultra League: 1 / 5
Palkia has virtually no use in the Ultra League due to its restricted CP and lack of solid niches.
Master League: 4 / 5
Palkia is a very solid choice for the Master League. Its typing nets it several notable resistances and leaves it with only two weaknesses; Dragon and Fairy. It hits very hard and has a good moveset for what it does. The addition of Aqua Tail from the April 2020 update gave Palkia a much needed charge move that costs low amounts of energy, which gives Palkia a lot of bait-and-nuke plays. Aqua Tail alone can also be used to apply more consistent damage thanks to STAB. Unfortunately Palkia tends to struggle with other common Dragon-type Pokemon in this league, due to its lack of resistance against Dragon-type damage, in addition to only having Dragon Breath and Draco Meteor to threaten opposing Dragons.
Fast Moves
Charge Moves
| Candy | 100 |
|---|---|
| Stardust | 100,000 |
Other
| Buddy Distance | 20 km |
| Capture Rate | 2.0 % |
Pokemon Type Chart
Raid Boss Catch Rate
Dragon Medal
None
Bronze
Silver
Gold
Water Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 49 | 56 |
| 200 | 1.5 | 103 | 116 |
| 200 | 2 | 156 | 176 |
| 200 | 2.5 | 209 | 237 |
| 400 | 3 | 262 | 297 |
| 400 | 3.5 | 315 | 357 |
| 400 | 4 | 369 | 417 |
| 400 | 4.5 | 422 | 478 |
| 600 | 5 | 475 | 538 |
| 600 | 5.5 | 528 | 598 |
| 600 | 6 | 581 | 658 |
| 600 | 6.5 | 635 | 719 |
| 800 | 7 | 688 | 779 |
| 800 | 7.5 | 741 | 839 |
| 800 | 8 | 794 | 899 |
| 800 | 8.5 | 847 | 959 |
| 1000 | 9 | 901 | 1020 |
| 1000 | 9.5 | 954 | 1080 |
| 1000 | 10 | 1007 | 1140 |
| 1000 | 10.5 | 1057 | 1197 |
| 1300 | 11 | 1108 | 1254 |
| 1300 | 11.5 | 1158 | 1311 |
| 1300 | 12 | 1208 | 1368 |
| 1300 | 12.5 | 1259 | 1425 |
| 1600 | 13 | 1309 | 1482 |
| 1600 | 13.5 | 1359 | 1539 |
| 1600 | 14 | 1410 | 1596 |
| 1600 | 14.5 | 1460 | 1653 |
| 1900 | 15 | 1510 | 1710 |
| 1900 | 15.5 | 1561 | 1767 |
| 1900 | 16 | 1611 | 1824 |
| 1900 | 16.5 | 1661 | 1881 |
| 2200 | 17 | 1712 | 1938 |
| 2200 | 17.5 | 1762 | 1995 |
| 2200 | 18 | 1813 | 2052 |
| 2200 | 18.5 | 1863 | 2109 |
| 2500 | 19 | 1913 | 2166 |
| 2500 | 19.5 | 1964 | 2223 |
| 2500 | 20 | 2014 | 2280 |
| 2500 | 20.5 | 2064 | 2337 |
| 3000 | 21 | 2115 | 2394 |
| 3000 | 21.5 | 2165 | 2451 |
| 3000 | 22 | 2215 | 2508 |
| 3000 | 22.5 | 2266 | 2565 |
| 3500 | 23 | 2316 | 2622 |
| 3500 | 23.5 | 2366 | 2679 |
| 3500 | 24 | 2417 | 2736 |
| 3500 | 24.5 | 2467 | 2793 |
| 4000 | 25 | 2518 | 2850 |
| 4000 | 25.5 | 2568 | 2907 |
| 4000 | 26 | 2618 | 2964 |
| 4000 | 26.5 | 2669 | 3021 |
| 4500 | 27 | 2719 | 3078 |
| 4500 | 27.5 | 2769 | 3135 |
| 4500 | 28 | 2820 | 3192 |
| 4500 | 28.5 | 2870 | 3250 |
| 5000 | 29 | 2921 | 3307 |
| 5000 | 29.5 | 2971 | 3364 |
| 5000 | 30 | 3021 | 3421 |
| 5000 | 30.5 | 3047 | 3449 |
| 6000 | 31 | 3072 | 3478 |
| 6000 | 31.5 | 3097 | 3506 |
| 6000 | 32 | 3122 | 3535 |
| 6000 | 32.5 | 3147 | 3563 |
| 7000 | 33 | 3172 | 3592 |
| 7000 | 33.5 | 3198 | 3620 |
| 7000 | 34 | 3223 | 3649 |
| 7000 | 34.5 | 3248 | 3677 |
| 8000 | 35 | 3273 | 3706 |
| 8000 | 35.5 | 3298 | 3734 |
| 8000 | 36 | 3323 | 3763 |
| 8000 | 36.5 | 3349 | 3791 |
| 9000 | 37 | 3374 | 3820 |
| 9000 | 37.5 | 3399 | 3848 |
| 9000 | 38 | 3424 | 3877 |
| 9000 | 38.5 | 3449 | 3905 |
| 10000 | 39 | 3474 | 3934 |
| 10000 | 39.5 | 3500 | 3962 |
| 10000 | 40 | 3525 | 3991 |
Show All
What Is a Good Moveset for Palkia
Source: https://gamepress.gg/pokemongo/pokemon/484
0 Response to "What Is a Good Moveset for Palkia"
Post a Comment